How to Measure Your Hand
Get accurate measurements in just a few simple steps
Take a look at our 3 different fits to help decide which glove is for you. We offer 2 men's fits and 1 ladies fit.
| Size | Hand Length (inches) | Finger Length (inches) | Best For |
|---|---|---|---|
| S | 6.9 - 7.5 | 2.8 - 3.4 | Men's small hands, tailored cut |
| M | 7.4 - 7.9 | 3.3 - 3.5 | Men's mid-sized hands, tailored cut |
| ML | 7.7 - 8.2 | 3.4 - 3.7 | Men's Medium to Large, popular |
| L | 8.1 - 8.5 | 3.5 - 3.8 | Men's large hands, secure fit |
| XL | 8.4 - 8.9 | 3.7 - 4.0 | Men's extra large, max coverage |
| XXL | 9.0 - 9.5 | 4.0 - 4.3 | Men's XXL, for the largest players |
| Size | Hand Length (inches) | Finger Length (inches) | Best For |
|---|---|---|---|
| S | 6.9 - 7.6 | 2.8 - 3.2 | Men's small hands, wider palm |
| M | 7.5 - 8.0 | 3.1 - 3.4 | Men's small hands, wider palm |
| ML | 7.8 - 8.3 | 3.3 - 3.6 | Men's Medium to Large, popular |
| L | 8.2 - 8.6 | 3.4 - 3.7 | Men's large, wider palm |
| XL | 8.4 - 9.0 | 3.6 - 4.0 | Largest Men's, widest palm |
| Size | Hand Length (inches) | Finger Length (inches) | Best For |
|---|---|---|---|
| XS | 5.5 - 6.3 | 2.0 - 2.5 | Smallest size, slim cut |
| S | 6.3 - 6.8 | 2.5 - 3.2 | Small hands, slimmer cut |
| M | 6.6 - 7.2 | 3.0 - 3.4 | Ladies medium, slimmer palm |
| L | 7.2 - 8.0 | 3.1 - 3.6 | Larger hand, slimmer fit (next size up, men's small) |
Use a ruler or tape measure and measure from the tip of your middle finger to the first crease on your wrist.
For the most accurate fit, keep your hand flat and fully extended while measuring.
Measure from the tip of your middle finger, to where your finger meets your hand.
If your measurements fall between sizes, we generally recommend sizing up as our gloves run a little more snug. However, if you size down be sure to lightly stretch the glove before extended use.
Message us and we'll help you find your perfect size!